Surprising new data has revealed there’s been a reduction in home break-ins on the Gold Coast despite the current crime crisis.

The RACQ has ranked the city in 10th spot for regions with the highest number of home thefts.

According to the data, there were 96 claims in 2023, which is 17% less than the year before.

The Gold Coast postcodes of 4211, 4209, 4220 saw the highest frequency of home invasions.

Across the whole state, there was a 5% increase in the total number of home theft claims over the past year, with a staggering $6.1 million worth of property stolen.

RACQ Group Executive Insurance Trent Sayers revealed Brisbane’s southside, inner Brisbane and Townsville were the most impacted.

“Brisbane’s southside has experienced the highest number of home theft claims by volume with 208 claims, an 18% increase on the previous year,” he said.

Advertisement
Advertisement

“We also saw a 35% increase in the total cost of home theft claims in 2023 compared to the previous year and this is a result of increased claims volumes, higher value property being stolen and inflation.

According to the data, more thefts occurred on weekdays than any other day of the week, with Monday being the most popular day for theft.

RACQ Home Theft Claims 2023

Rank Region Claims Frequency 2023 Claims Volume
2023
Top postcodes by Volume 2023 Claims Volume
2022
Change
(%)
1 Brisbane – South 0.81% 208 4152, 4113, 4122 177 18%
2 Brisbane Inner City 0.62% 92 4011, 4060, 4170 90 2%
3 Townsville 0.55% 80 4814, 4817, 4811 55 45%
4 Cairns 0.53% 57 4869, 4870, 4868 83 -31%
5 Logan – Beaudesert 0.52% 147 4123, 4207, 4118 134 10%
6 Brisbane – West 0.41% 60 4075, 4069, 4074 54 11%
7 Toowoomba 0.39% 58 4350, 4352 68 -15%
8 Brisbane – North 0.29% 61 4034, 4012, 4053 56 9%
9 Ipswich 0.28% 80 4305, 4300, 4077 97 -18%
10 Gold Coast 0.25% 96 4211, 4209, 4220 116 -17%
11 Fitzroy 0.25% 57 4701, 4702, 4680 64 -11%
12 Moreton Bay – South 0.23% 51 4503, 4035, 4037 46 11%
13 Brisbane – East 0.22% 64 4157, 4165, 4179 45 42%
14 Wide Bay 0.20% 81 4655, 4670, 4570 40 103%
15 Sunshine Coast 0.16% 70 4551, 4550, 4552 62 13%
16 Mackay 0.16% 20 4740, 4751, 4742 12 67%
17 Outback Queensland 0.13% 3 4825, 4490 3 0%
18 Darling Downs – Maranoa 0.12% 9 4405, 4370, 4383 4 125%
19 Moreton Bay – North 0.11% 33 4510, 4019, 4020 57 -42%
Want more? Get more from Galey & Emily Jade